University of Calgary

Winter 2010

ACWR 201 L01 W10 - J. Kelly

ACWR 203 L01 W10 - L. Swart

ACWR 303  L01 W10 - J. Andre

 

AFST 501 S01 W10 - C. Apentiik

 

CNST 201 L01 W10 - M. Foran

CNST 201 L02 W10 - P. Stortz

CNST 315 L01 W10 - V. & J. Friesen

CNST 341 L01 W10 - L. Perras

CNST 355 L01 W10 - L. Felske

CNST 401.13 L01 W10 - M. Foran

CNST 433 L01 W10 - R. Sutherland

CNST 527 L01 W10 - P. Stortz

CNST 591 S01 W10 - D. Taras


COMS 201 L01 W10 - D. Johnston

COMS 201 L02 W10 - A. Williams

COMS 363 L01 W10 - J. Andre

COMS 363 L02 W10 - L. Stowe

COMS 363 L03 W10 - J. Vouri

COMS 363 L04 W10 - C. Mains

COMS 363 L05 W10 - L. Bryce

COMS 363 L06 W10 - J. Andre

COMS 369 L01 W10 - G. Cragg

COMS 369 L02 W10 - J. Andre

COMS 369 L03 W10 - P. Kennett

COMS 369 L04 W10 - K. McArthur

COMS 371 L01 W10 - B. Rusted

COMS 381 L01 W10 - G. Cragg

COMS 383 L01 W10 - J. Hamnett

COMS 401 L01 W10 - D. Johnston and L. Stowe

COMS 435 L01 W10 - B. McDermott

COMS 463 L01 W10 - T. Smith

COMS 473 L01 W10 - C. Elliott

COMS 473 L02 W10 - S. Halasz

COMS 475 L01 W10 - R. Sutherland

COMS 481 L01 W10 - D. Dumitrica

COMS 503 L01 W10 - R. Sullivan

COMS 591 S01 W10 - B. Rusted

COMS 591 S02 W10 - E. Einsiedel

 

 

DEST 201 L01 W10 - A. Peters

DEST 375 L01 W10 - CL. Tam

DEST 403 L01 W10 - C. Apentiik

DEST 405 L01 W10 - CL. Tam

DEST 485 S01 W10 - D. Nault

DEST 591 S01 W10 - C. Apentiik

 

EAST 317 L01 W10 - L. Sciban

EAST 319 L01 W10 - L. Sciban

 

ETAS 300B L01 W10 - S. Apple

 

FILM 201 L01 W10 - L. Carruthers

FILM 321 L01 W10 - C. Tepperman

FILM 323 L02 W10 - L. Carruthers

FILM 403 L01 W10 - D. Brunsdale

FILM 403 L02 W10 - B. Beaty

FILM 471 L01 W10 - C. Tepperman

 

GNST 201 S01 W10 - R. Sutherland

GNST 201 S02 W10 - L. Stowe

GNST 201 S03 W10 - L. Felske

GNST 313 L01 W10 - A. Williams

GNST 313 L02 W10 - L. Vennard

GNST 313 L03 W10 - L. Vennard

GNST 407 L01 W10 - D. Nault

GNST 500 L01 W10 - M. Epstein

GNST 507 S01 W10 - M. Husby

GNST 509 S01 W10 - M. Husby

 

INNO 323 L01 W10 - A. Tyrie

 

LAST 201 L01 W10 - M. Peuramaki-Brown

LAST 203 L01 W10 - D. Brown

 

LWSO 201 L02 W10 - E. Gagne

LWSO 203 L01 W10 - M. Hiebert

LWSO 335 L01 W10 - L. Mckay-Panos

LWSO 335 L02 W10 - L. Mckay-Panos

LWSO 412B S01 W10 - L. Campbell

LWSO 591 S01 W10 - M. Hiebert

 

MHST 201 L01 W10 - G. Chimirri-Russell

MHST 331 L01 W10 - G. Chimirri-Russell and M. Hardy

MHST 533 B01 W10 - G. Chimirri-Russell and M. Hardy

 

STAS 201 L01 W10 - P. Feng

STAS 325 L01 W10 - C. Langford

STAS 327 L01 W10 - G. Blue

STAS 343 L01 W10 - R. Hawkins

STAS 421 L01 W10 - G. Blue

STAS 505 S01 W10 - R. Hawkins

STAS 591 S01 W10 - P. Feng

 

WMST 201 L01 W10 - T. Strasbourg

WMST 309 L01 W10 - J. Kadi

WMST 311 L01 W10 - R. Cochrane

WMST 331 L01 W10 - R. Cochrane

WMST 339 L01 W10 - R. Leah

WMST 591 L01 W10 - R. Leah