- Last Modified:Monday, November 16, 2009 - 14:21
AFST 400 L27 P08 - (Field School Ghana) - C. Apentiik
CNST 309 L20 P08 - R. MacDonald
CNST 355 L20 P08 - S. White
CNST 401.11 L10 P08 - P. Stortz
CNST 433 L20 P08 - B. Knecht
COMS 201 L20 P08 - A. Buckland
COMS 335 L29 P08 - C. Ford
COMS 361 L20 P08 - P. Kennett
COMS 363 L20 P08 - J.Falck
COMS 363 L21 P08 - L. Bryce
COMS 363 L22 P08 - S Halasz
COMS 363 L23 P08 - S. Halasz
COMS 363 L24 P08 - L. Bryce
COMS 367 L20 P08 - D. Martin
COMS 401 L27 P08 - (Field School Ireland) M. Murphy
COMS 401.03 L20 P08 - D. Johnston/L. Stowe
COMS 483 L29 P08 - J. Hamnett
COMS 591 S20 P08 - R. Sutherland
DEST 201 L20 P08 - J. Abraham
DEST 375 L20 P08 - R. Jaffer
DEST 400 L27 P08 - (Field School Ghana) - C. Apentiik
DEST 485 S20 P08 - Brenda Johnston
EAST 319 L29 P08 - M. Baron
FILM 201 L20 P08 - D. Brunsdale
FILM 305.13 L20 P08 - M. Leeder
FILM 321 L20 P08 - C. Tepperman
GNST 300 L20 P08 - R. Carruthers Den Hoed
GNST 313 L20 P08 - A. Buckland
GNST 500 L20 P08 - A. Zlatescu
GNST 501 L27 P08 - (Field School Ireland) - F. Nelson
INNO 323 L20 P08 - S. McLIvenna
LAST 203 L29 P08 - D. Bustamante
LAST 301 B27 P08 - (Field School Mexico) - E. Ballou
LAST 303 L27 P08 - (Field School Mexico) - S. Stannard-Seda
LWSO 201 L29 P08 - S. Ramraj-Thompson
LWSO 335 L29 P08 - L. McKay-Panos
LWSO 401.05 L20 P08 - D. Slater
STAS 341 L20 P08 - D. Dumitrica
STAS 341 L21 P08 - R. Downey
WMST 201 L20 P08 - J. Kadi
WMST 309 L20 P08 - R. Leah
WMST 339 L20 P08 - J. Kadi
WMST 401 L27 P08 - (Field School Ireland) F. Nelson